Finances: Difference between revisions
imported>Isaac (Initial post on finances) |
imported>Isaac (out of date warning) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a page to track the finances of the FNF. | This is a page to track the finances of the FNF. It is sorely out of date, but it will be updated to reflect our actual financial status soon. For now, suffice is to say that the FNF is all-volunteer and is supported by member contributions. | ||
== | =Opex= | ||
$ | ==Outflows== | ||
===Colocation/Bandwidth/Roofrights=== | |||
$ | *$150 to JDC | ||
*100 = 50x2 to Clear | |||
*500 to towerstream | |||
*100 to May First | |||
*150 to LA | |||
*1000 roof rights | |||
*2000 | |||
===Salaries=== | |||
*$2000 to Isaac | |||
==Inflows== | |||
=Capex= | |||
==Needs== | ==Needs== | ||
$150 Dreamplug x 4 | ===Hardware=== | ||
$75 bgn radios x 8 | *$600 = $150 Dreamplug x 4 | ||
$100 3650 radios x 2 | *$600 = $75 bgn radios x 8 | ||
$ | *$200 = $100 3650 radios x 2 | ||
$400 Optiplex x 3 | *$1200 = $400 Optiplex x 3 | ||
$ | |||
$ | |||
$500 | *2600 | ||
$500 | |||
$ | ===Spectrum=== | ||
$ | *$220 3650 license | ||
*220 | |||
===Merch=== | |||
*$250 Stickers | |||
*$500 T-shirts | |||
*$250 Business Cards | |||
*1000 | |||
==Assets== | |||
*500 Optiplex | |||
*3000 = $1500*2 SM 1U's | |||
==Debits== | |||
===NYC/NYPD=== | |||
*1600 FNF Demo Tower | |||
==Donations Recieved== | |||
*$25 via Paypal - June 20 | |||
*$100 from Isaac - June 25 | |||
*$50 via Paypal - August 29 | |||
Latest revision as of 02:57, 26 April 2012
This is a page to track the finances of the FNF. It is sorely out of date, but it will be updated to reflect our actual financial status soon. For now, suffice is to say that the FNF is all-volunteer and is supported by member contributions.
Opex Edit
Outflows Edit
Colocation/Bandwidth/Roofrights Edit
- $150 to JDC
- 100 = 50x2 to Clear
- 500 to towerstream
- 100 to May First
- 150 to LA
- 1000 roof rights
- 2000
Salaries Edit
- $2000 to Isaac
Inflows Edit
Capex Edit
Needs Edit
Hardware Edit
- $600 = $150 Dreamplug x 4
- $600 = $75 bgn radios x 8
- $200 = $100 3650 radios x 2
- $1200 = $400 Optiplex x 3
- 2600
Spectrum Edit
- $220 3650 license
- 220
Merch Edit
- $250 Stickers
- $500 T-shirts
- $250 Business Cards
- 1000
Assets Edit
- 500 Optiplex
- 3000 = $1500*2 SM 1U's
Debits Edit
NYC/NYPD Edit
- 1600 FNF Demo Tower
Donations Recieved Edit
- $25 via Paypal - June 20
- $100 from Isaac - June 25
- $50 via Paypal - August 29